Karnal, Haryana
GST No. 06DZWPK1894N2Z9
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:ECG Lead Selection | 2 |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230 V |
Pulse Rate Range | 20-254bpm |
Heart Rate Range | 15-380 bpm |
Measurements | Heart Rate monitoring |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of 2 Para Multipara Monitor to our valued patrons.
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Parameters | ECG |
Measurements | Heart Rate monitoring |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230 V |
Pulse Accuracy | +-3bpm |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230 V |
Pulse Rate Range | 20-254bpm |
Heart Rate Range | 15-300 bpm |
Pulse Oximetry Range | 0-100% |
Application | Hospital |
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of 5 Para Multipara Monitor.
Explore More Products
Reviewed by 8 Users
Most Relevant Reviews
© Global Equipment Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited