Karnal, Haryana
GST No. 06DZWPK1894N2Z9
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Evita 4 |
Patient Age Group | Adult |
Tidal Volume | 0 to 3999 mL |
Ventilation Mode | IPPV,SIMV,MMV |
Respiratory Rate | 0 to 300 bpm |
Application | Hospital |
Brand | Drager |
Height | 290 cm |
Diagonal Screen Size | 6.5" TFT LCD color display |
Breathing Gas Temperature | 18 to 51DegC |
Breathing Frequency | 0 to 300/bpm |
Width | 530 cm |
Depth | 450 cm |
Weight | Approx. 27 Kg |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Savina |
Patient Age Group | Adult |
Ventilation Mode | IPPV(CMV),IPPV Assist(CMV Assist),SIMV,CPAP |
Respiratory Rate | 2 to 80 bpm |
Brand | Drager |
Ventilation frequency | 2 to 80 bpm |
Inspiration time | 0.2 to10 s |
Tidal volume | 0.05 to 2.0 L |
Inspiratory flow | 0 to180 L/min |
Breathing Gas Temperature | 18 to 48 DegC (sensor optional) |
Trigger sensitivity | 1 to15 L/min |
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Evita XL |
Patient Age Group | Adult, Neonatal, Paediatric |
Tidal Volume | 0.1 to 2.0 L (Adult) / 0.02 to 0.3 L (Pediatric), 0.003 to 0.1 L (Neonatal) |
Ventilation Mode | IPPV,SIMV,APRV,ILV,CPAP |
Respiratory Rate | 0 to 300 bpm |
Brand | Drager |
Breating Gas Temprature | 18 Deg C to 51 Deg C |
Dead space Ventilation | 0 to 99 % |
Power Consumption | 125 W |
Inspiration Time | 0.1 to 10 s |
Inspiratory Pressure | 0 to 80 mbar (cmH2O) |
Inspiratory Flow | 6 to 120 L/min |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Babylog 8000 Plus |
Patient Age Group | Neonatal |
Ventilation Mode | IMV,SIPPV,PSV |
Application | Hospital |
Brand | Drager |
Inspiratory time | 0.1 to 2 Seconds |
Expiratory Time | 0.2 to 30 Seconds |
Inspiratory Flow | 1 to 30 L/min |
Maximal Frequency | 200bpm3 |
Inspiratory Oxygen concentration | 21-100 vol.% Oxygen |
Peak inspiratory pressure | 10 to 80 mbar |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Application | Hospital |
Model | LP10 |
Internal Battery | Upto 1 Hr Operation |
Voltage | 220-240 V |
Frequency | 50 Hz |
Max Power Usages | 630 kW Per hr |
Dimension | 24.6x36.8x33.6 cm |
Weight | Approx 15.9 kg |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Type | Digital |
Application | Hospital |
Brand | Drager |
Frequency | 50 Hz |
Flow Acceleration | 5 -200 mbar/s |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Drager Savina 300 Ventilator as per their precise needs.
Approx. Rs 3.7 Lakh / UnitGet Latest Price
Product Details:Brand | MAQUET |
Voltage | 220-240 V |
Relative Humidity | 15 to 95% non-condensing |
Atmospheric Pressure | 660 to 1060 hPa |
Frequency | 50-60 Hz |
Operating Temperature | 10 Deg C to 40 Deg C |
Explore More Products
© Global Equipment Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited